Figure It Out has been played by Eggy 60 times, across 43 show(s).
It was played at 6.91% of Eggy shows.
It was last played 2024-10-22, which was 11 show(s) ago.
There have been 535 show(s) since the live debut.
Since its debut, "Figure It Out" has been played, on average, once every 13 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2015-09-26 | BRYAC, Bridgeport, CT | 76 | 1 | BubaGum | City Lights | |
2015-09-29 | Pacific Standard Tavern, New Haven, CT | 1 | 1 | Onitsuka Tiger > | West L.A. Fadeaway | |
2015-10-13 | Nectar's, Burlington, VT | 2 | 1 | Fly Away | All Wheels Turnin' | |
2015-12-02 | The Spot Underground, Providence, RI | 4 | 1 | Flight to Oslo | Edge of Seventeen | |
2015-12-10 | Pacific Standard Tavern, New Haven, CT | 2 | 1 | Tired From Waiting | Got Us, Man | |
2015-12-11 | Pacific Standard Tavern, New Haven, CT | 1 | 1 | City Lights | Golden Gate Dancer | |
2015-12-26 | BRYAC, Bridgeport, CT | 1 | 1 | Tired From Waiting > | *** | |
2016-01-09 | Brick House Pub, Housatonic, MA | 1 | 2 | Ophelia | *** | |
2016-02-04 | BRYAC, Bridgeport, CT | 1 | 1 | Green Earrings > | > Playing In The Band | |
2016-02-04 | BRYAC, Bridgeport, CT | 0 | 1 | Playing In The Band > | All Wheels Turnin' | |
2016-04-04 | Electric Haze, Worcester, MA | 6 | 1 | Tired From Waiting > | > Row Jimmy | |
2016-04-10 | BRYAC, Bridgeport, CT | 3 | 2 | Swingtown | *** | |
2016-05-22 | Tyrone Farm, Pomfret, CT | 6 | 1 | Fragments | > Letter to Myself | |
2016-05-22 | Tyrone Farm, Pomfret, CT | 0 | 1 | Letter to Myself > | Taka and Lucy | |
2017-01-13 | Knitting Factory, Brooklyn, NY | 29 | 1 | Lola | Ricky Gervais | |
2017-02-25 | BRYAC, Bridgeport, CT | 2 | 2 | Jam | One More Dance | |
2017-12-30 | BRYAC, Bridgeport, CT | 27 | 2 | Maybe There's A Reason | > Playing In The Band | |
2017-12-30 | BRYAC, Bridgeport, CT | 0 | 2 | Playing In The Band > | Pigs (Three Different Ones) | |
2018-02-23 | The Acoustic, Bridgeport, CT | 7 | 1 | Lost and Found > | > Graceless | |
2018-03-23 | Pacific Standard Tavern, New Haven, CT | 3 | 1 | One More Dance | The Middle | |
2018-04-14 | The Acoustic, Bridgeport, CT | 2 | 1 | Upside Down | Birdland | |
2018-08-04 | Pacific Standard Tavern, New Haven, CT | 9 | 1 | Day or Night | > Terrapin Station | |
2018-08-04 | Pacific Standard Tavern, New Haven, CT | 0 | 1 | Terrapin Station > | Watercolor Days | |
2018-10-12 | The Jewel, Manchester, NH | 15 | 1 | All That You Dream | > Shaper With A Blanket | |
2018-10-12 | The Jewel, Manchester, NH | 0 | 1 | Shaper With A Blanket > | Fragments | |
2019-03-30 | StageOne at FTC, Fairfield, CT | 19 | 1 | Lost and Found | Razi | |
2019-03-30 | StageOne at FTC, Fairfield, CT | 0 | 1 | Razi -> | Golden Gate Dancer | |
2019-06-21 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 11 | 1 | 12 Pounds of Pain | > Low Spark of High Heeled Boys | |
2019-06-21 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 0 | 1 | Low Spark of High Heeled Boys > | Finding and Losing | |
2019-09-27 | Buffalo Iron Works, Buffalo, NY | 19 | 1 | Today and Tomorrow | *** | |
2019-09-28 | Riverboat Bar, Alexandria Bay, NY | 1 | 1 | All Wheels Turnin' | Graceless | |
2019-10-26 | Dee's Country Cocktail Lounge, Madison, TN | 9 | 2 | The Music Never Stopped > | > Amie | with Bedouin Dress (Fleet Foxes) tease |
2019-11-10 | Buffalo Iron Works, Buffalo, NY | 6 | 1 | Today and Tomorrow | *** | |
2020-01-10 | Bolton Valley Resort, Bolton, VT | 9 | 1 | The Music Never Stopped | > In It For The Ride | |
2020-01-10 | Bolton Valley Resort, Bolton, VT | 0 | 2 | No Rain | Ricky Gervais | |
2021-02-23 | The Egg Crate, Livestream, CT | 23 | 1 | One More Dance > | > Sweet Harriet (Shabuzen Tonight) | |
2021-05-15 | Putnam Place, Saratoga Springs, NY | 7 | 1 | BubaGum | Solid Ground | While My Guitar Gently Weeps and Burritos El Chavo Teases |
2021-10-23 | The Orange Peel, Asheville, NC | 20 | 1 | *** | -> Learn to Fly | |
2021-10-23 | The Orange Peel, Asheville, NC | 0 | 1 | All Wheels Turnin' > | *** | with Learn to Fly (Foo Fighters) teases |
2022-03-05 | Charleston Pour House, Charleston, SC | 29 | 1 | Finding and Losing | -> Evergreen | |
2022-03-05 | Charleston Pour House, Charleston, SC | 0 | 1 | Evergreen -> | Jack Straw | |
2022-04-14 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 12 | 1 | Between You and Me > | -> Razi | |
2022-04-14 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 0 | 1 | Razi -> | I Am The Walrus | |
2022-06-09 | The Southern, Charlottesville, VA | 6 | 1 | Evergreen > | > 12 Pounds of Pain | |
2022-10-06 | The Summit Music Hall, Columbus, OH | 18 | 1 | One Stop Shop > | > Time Loves A Hero | |
2022-12-03 | Old Town Pub, Steamboat Springs, CO | 18 | 2 | The Shape I’m In > | > Sussudio | |
2022-12-03 | Old Town Pub, Steamboat Springs, CO | 0 | 2 | Sussudio > | *** | With Sussudio (Phil Collins) teases |
2023-03-12 | 10 Mile Music Hall, Frisco, CO | 25 | 1 | *** | -> Razi | |
2023-03-12 | 10 Mile Music Hall, Frisco, CO | 0 | 1 | Razi -> | Let It Rock | |
2023-04-07 | Old Towne Pub, Pasadena, CA | 6 | 2 | Moments Passed > | *** | With Help On The Way/Slipknot (Grateful Dead), Black Dog and The Ocean (Led Zeppelin) and California Love (2Pac) teases |
2023-05-05 | Asheville Music Hall, Asheville, NC | 9 | 1 | One Stop Shop > | -> Interior People | |
2023-05-05 | Asheville Music Hall, Asheville, NC | 0 | 1 | Interior People -> | Shadow | |
2023-09-20 | Humbolt Brews, Arcata, CA | 47 | e | Onitsuka Tiger -> | -> Onitsuka Tiger | Half-time feel |
2023-09-27 | The Elm, Bozeman, MT | 5 | 1 | Bobcat Flow > | > Razi | |
2023-09-27 | The Elm, Bozeman, MT | 0 | 1 | Burritos El Chavo 2 -> | *** | |
2024-02-15 | The Blind Pig, Ann Arbor, MI | 34 | 2 | *** | > Hux (Wit' It) | With Hungry Like The Wolf (Duran Duran) teases |
2024-02-23 | The Foundry, Athens, GA | 6 | 1 | A Moments Notice | -> Interior People | |
2024-02-23 | The Foundry, Athens, GA | 0 | 1 | Interior People -> | > Smile | |
2024-10-22 | Wooly's, Des Moines, IA | 63 | 1 | *** | -> Razi | |
2024-10-22 | Wooly's, Des Moines, IA | 0 | 1 | Shadow > | -> Laurel |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).