Eggy 2015-04-11, The Acoustic, Bridgeport, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Feel Like A Stranger, 2 Debut - 2015-06-20
Set 1 2 All Wheels Turnin', 60 Debut - 2023-09-30
Set 1 3 In Reach, 2 Debut - 2015-09-29
Set 1 4 Green Earrings, 7 Debut - 2023-09-15
Set 1 5 BubaGum > 54 Debut - 2023-09-26
Set 1 6 No Rain, 15 Debut - 2023-07-07
Set 1 7 City Lights, 27 Debut - 2023-05-11
Set 1 8 Fay, 11 2014-01-17 48 2019-12-14
Set 1 9 Rosie, 5 Debut - 2015-12-26
Set 1 10 Tell Me Something Good, 2 Debut - 2015-09-29
Set 1 11 Friend of Mine, 5 Debut - 2018-09-13
Set 1 12 Golden Gate Dancer, 78 Debut - 2023-09-23
Set 1 13 Elmira, 4 Debut - 2023-05-07
Set 1 14 Grease, 3 2014-01-17 48 2015-09-26
Set 1 15 Tom Sawyer 6 2013-02-23 60 2023-08-13

Average Gap: 52

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish