Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | In It For The Ride, | 49 | 2018-03-16 | 3 | 2024-11-01 |
Set 1 | 2 | High Noon > | 55 | 2018-02-01 | 9 | 2024-11-30 |
Set 1 | 3 | Gretchen, | 18 | 2018-03-23 | 2 | 2024-05-09 |
Set 1 | 4 | Upside Down, | 43 | 2018-03-16 | 3 | 2024-02-21 |
Set 1 | 5 | Figure It Out, | 43 | 2018-03-23 | 2 | 2024-10-22 |
Set 1 | 6 | Birdland, | 13 | Debut | - | 2024-10-22 |
Set 1 | 7 | Graceless | 41 | 2018-02-23 | 5 | 2024-05-30 |
Average Gap: 4