Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Shadow, | 123 | 2024-04-13 | 3 | 2025-06-27 |
One Set | 2 | One Stop Shop > | 102 | 2024-04-10 | 5 | 2025-06-24 |
One Set | 3 | Let It Rock-> | 20 | 2024-03-22 | 9 | 2025-06-14 |
One Set | 4 | Atomic Age-> | 30 | 2024-04-12 | 4 | 2025-06-30 |
One Set | 5 | Birdland-> | 15 | 2023-12-01 | 41 | 2025-02-22 |
One Set | 6 | Atomic Age-> | 30 | 2024-04-12 | 2025-06-30 | |
One Set | 7 | You, | 26 | 2024-04-13 | 3 | 2025-06-24 |
One Set | 8 | Smile, | 75 | 2024-04-13 | 3 | 2025-06-26 |
One Set | 9 | Interior People > | 23 | 2024-02-23 | 17 | 2025-06-27 |
One Set | 10 | Sweat Equity-> | 50 | 2024-04-17 | 1 | 2025-06-28 |
One Set | 11 | Bennie And The Jets > | 23 | 2024-03-15 | 12 | 2025-06-28 |
One Set | 12 | 12 Pounds of Pain | 100 | 2024-04-13 | 3 | 2025-06-26 |
Encore | 13 | Golden Gate Dancer | 100 | 2024-04-12 | 4 | 2025-06-24 |
Average Gap: 8.75