Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Zugzwang, | 63 | 2023-03-18 | 2 | 2024-11-02 |
Set 1 | 2 | Let It Rock-> | 17 | 2023-03-12 | 6 | 2024-10-23 |
Set 1 | 3 | BubaGum > | 57 | 2023-03-03 | 11 | 2024-10-18 |
Set 1 | 4 | Shadow, | 107 | 2023-03-25 | 1 | 2024-11-30 |
Set 1 | 5 | Cats Under The Stars, | 8 | 2023-03-11 | 7 | 2024-10-30 |
Set 1 | 6 | City Lights | 31 | 2023-03-25 | 1 | 2024-10-25 |
Set 2 | 7 | One Stop Shop > | 93 | 2023-03-17 | 3 | 2024-11-02 |
Set 2 | 8 | Finding and Losing, | 78 | 2023-03-17 | 3 | 2024-10-26 |
Set 2 | 9 | Time Loves A Hero > | 29 | 2023-02-23 | 16 | 2024-11-01 |
Set 2 | 10 | Burritos El Chavo 2-> | 85 | 2023-03-25 | 1 | 2024-10-27 |
Set 2 | 11 | Time Loves A Hero-> | 29 | 2023-02-23 | 2024-11-01 | |
Set 2 | 12 | Shadow-> | 107 | 2023-03-25 | 2024-11-30 | |
Set 2 | 13 | Burritos El Chavo 2 > | 85 | 2023-03-25 | 2024-10-27 | |
Set 2 | 14 | Moments Passed > | 11 | 2021-10-29 | 110 | 2024-02-22 |
Set 2 | 15 | Figure It Out | 43 | 2023-03-12 | 6 | 2024-10-22 |
Set 3 | 16 | Shells > | 55 | 2023-03-17 | 3 | 2024-10-30 |
Set 3 | 17 | The Middle-> | 12 | 2023-03-17 | 3 | 2024-10-26 |
Set 3 | 18 | Shells | 55 | 2023-03-17 | 2024-10-30 |
Average Gap: 12.36