Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Shadow, | 107 | 2023-08-05 | 1 | 2024-11-30 |
Set 1 | 2 | Hux (Wit' It), | 19 | 2023-06-17 | 11 | 2024-05-31 |
Set 1 | 3 | Apology > | 53 | 2023-08-05 | 1 | 2024-12-14 |
Set 1 | 4 | Ophelia > | 4 | 2019-12-14 | 205 | 2023-12-12 |
Set 1 | 5 | Sweaters for Strawmen | 54 | 2023-06-30 | 4 | 2024-11-29 |
Set 2 | 6 | One Stop Shop, | 93 | 2023-06-29 | 6 | 2024-11-02 |
Set 2 | 7 | Tom Corn Walker, | 22 | 2023-06-10 | 13 | 2024-10-22 |
Set 2 | 8 | You Can Call Me Al | 16 | 2023-05-25 | 19 | 2024-10-25 |
Average Gap: 32.5