Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All The Way Down (Shadow Pt. 2), | 6 | 2022-06-12 | 9 | 2023-09-28 |
Set 1 | 2 | Zugzwang, | 63 | 2022-08-04 | 1 | 2024-11-02 |
Set 1 | 3 | Finding and Losing, | 78 | 2022-07-01 | 6 | 2024-10-26 |
Set 1 | 4 | These Days > | 1 | Debut | - | 2022-08-05 |
Set 1 | 5 | Fragments, | 26 | 2021-10-13 | 66 | 2024-05-04 |
Set 1 | 6 | Island Afterlife, | 10 | 2021-10-28 | 56 | 2024-02-21 |
Set 1 | 7 | Watercolor Days | 60 | 2022-06-18 | 8 | 2024-08-22 |
Set 2 | 8 | The Genetic Method-> | 4 | Debut | - | 2024-07-19 |
Set 2 | 9 | Chest Fever > | 12 | Debut | - | 2024-10-18 |
Set 2 | 10 | Backyard Bear, | 41 | 2022-07-30 | 3 | 2024-10-23 |
Set 2 | 11 | Shadow, | 106 | 2022-06-18 | 8 | 2024-10-22 |
Set 2 | 12 | Send Me On My Way, | 1 | Debut | - | 2022-08-05 |
Set 2 | 13 | 12 Pounds of Pain-> | 89 | 2022-08-03 | 2 | 2024-10-31 |
Set 2 | 14 | Send Me On My Way-> | 1 | Debut | 2022-08-05 | |
Set 2 | 15 | 12 Pounds of Pain | 89 | 2022-08-03 | 2024-10-31 | |
Encore | 16 | Don't Do It | 11 | 2019-12-14 | 112 | 2024-01-06 |
Average Gap: 27.1