Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All The Way Down (Shadow Pt. 2), | 6 | 2022-06-12 | 9 | 2023-09-28 |
Set 1 | 2 | Zugzwang, | 49 | 2022-08-04 | 1 | 2023-11-16 |
Set 1 | 3 | Finding and Losing, | 62 | 2022-07-01 | 6 | 2023-09-28 |
Set 1 | 4 | These Days > | 1 | Debut | - | 2022-08-05 |
Set 1 | 5 | Fragments, | 23 | 2021-10-13 | 66 | 2023-06-17 |
Set 1 | 6 | Island Afterlife, | 9 | 2021-10-28 | 56 | 2023-09-29 |
Set 1 | 7 | Watercolor Days | 56 | 2022-06-18 | 8 | 2023-10-21 |
Set 2 | 8 | The Genetic Method-> | 2 | Debut | - | 2023-06-22 |
Set 2 | 9 | Chest Fever > | 7 | Debut | - | 2023-10-21 |
Set 2 | 10 | Backyard Bear, | 27 | 2022-07-30 | 3 | 2023-11-17 |
Set 2 | 11 | Shadow, | 83 | 2022-06-18 | 8 | 2023-11-17 |
Set 2 | 12 | Send Me On My Way, | 1 | Debut | - | 2022-08-05 |
Set 2 | 13 | 12 Pounds of Pain-> | 71 | 2022-08-03 | 2 | 2023-11-18 |
Set 2 | 14 | Send Me On My Way-> | 1 | Debut | 2022-08-05 | |
Set 2 | 15 | 12 Pounds of Pain | 71 | 2022-08-03 | 2023-11-18 | |
Encore | 16 | Don't Do It | 10 | 2019-12-14 | 112 | 2023-06-17 |
Average Gap: 27.1
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review