Backyard Bear has been played by Eggy 43 times, across 41 show(s).
It was played at 6.59% of Eggy shows.
It was last played 2024-10-23, which was 13 show(s) ago.
There have been 344 show(s) since the live debut.
Since its debut, "Backyard Bear" has been played, on average, once every 9 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2019-12-28 | StageOne at FTC, Fairfield, CT | 270 | 2 | Apology > | Portable Air Scrubber | Debut |
2020-01-10 | Bolton Valley Resort, Bolton, VT | 2 | 1 | *** | In It For The Ride | |
2021-05-07 | Soundcheck Studios, Pembroke, MA | 27 | 1 | Queen's Gambit > | > Queen's Gambit | |
2022-06-11 | Charleston Pour House, Charleston, SC | 72 | 1 | West L.A. Fadeaway | > 12 Pounds of Pain | |
2022-07-14 | The Werk Out Music Festival, Thornville, OH | 5 | 1 | Wayless | One Stop Shop | |
2022-07-30 | Levitt Pavilion for the Performing Arts, Westport, CT | 2 | 1 | *** | > Sweaters for Strawmen | |
2022-08-05 | Levon Helm Studios, Woodstock, NY | 3 | 2 | Chest Fever > | Shadow | |
2022-10-13 | The Met, Pawtucket, RI | 9 | 1 | Sugar Sleuth > | > My Oh My | |
2022-10-31 | Charleston Pour House, Charleston, SC | 6 | 2 | Bad Side Of The Moon | Madman Across The Water | |
2022-11-05 | The Foundry, Philadelphia, PA | 2 | 1 | All Wheels Turnin' | In It For The Ride | |
2022-11-11 | The Camel, Richmond, VA | 2 | 1 | One Stop Shop > | > In It For The Ride | |
2022-12-02 | Old Town Pub, Steamboat Springs, CO | 4 | 1 | Let It Rock | > Burritos El Chavo 2 | |
2022-12-09 | Kenny’s Westside Pub, Peoria, IL | 3 | 1 | *** | > Mr. Domino | |
2022-12-28 | The Cutting Room, New York, NY | 3 | 1 | *** | > Farthest Step | |
2023-03-03 | Domino Room, Bend, OR | 15 | 1 | Between You and Me | > Northern Lights | |
2023-05-06 | The Basement, Nashville, TN | 21 | 1 | *** | > Sweaters for Strawmen | |
2023-05-10 | Charleston Pour House, Charleston, SC | 2 | 1 | *** | > Sweaters for Strawmen | |
2023-05-12 | Growlers, Memphis, TN | 2 | 1 | Bobcat Flow > | > Time Loves A Hero | |
2023-05-18 | The Foundry, Philadelphia, PA | 2 | 1 | Shadow | > Sweaters for Strawmen | |
2023-06-09 | Nectar's, Burlington, VT | 8 | 1 | *** | > Rosetta Stone | |
2023-06-16 | Jammin The Gulch, Haugan, MT | 2 | 1 | *** | > Sweaters for Strawmen | |
2023-06-24 | Ocean Mist, South Kingstown, RI | 4 | 1 | *** | > Second Step | |
2023-06-30 | High Sierra Music Festival, Quincy, CA | 4 | 1 | *** | > Sweaters for Strawmen | |
2023-08-17 | Lincoln Theatre, Raleigh, NC | 9 | 1 | *** | > High Noon | |
2023-09-20 | Humbolt Brews, Arcata, CA | 13 | 1 | *** | > Sweaters for Strawmen | |
2023-10-21 | 7th Street Entry, Minneapolis, MN | 13 | 1 | *** | > Solid Ground | |
2023-11-17 | Putnam Place, Saratoga Springs, NY | 3 | 1 | Sweaters for Strawmen | > All That You Dream | |
2023-11-29 | The Senate, Columbia, SC | 3 | 1 | *** | > Solid Ground | |
2023-12-07 | Rockefellers, Houston, TX | 7 | 1 | Broken Bluff > | > My Oh My | |
2023-12-13 | Railgarten, Memphis, TN | 5 | 1 | Hush > | Nobody But You | with Down The Road Tonight (Bruce Hornsby) teases |
2024-02-17 | Madison Live, Covington, KY | 10 | 1 | Sweat Equity | > All Wheels Turnin' | |
2024-02-23 | The Foundry, Athens, GA | 4 | 2 | Wayless | > Southern Cross | |
2024-03-14 | Nectar's, Burlington, VT | 4 | 1 | Wayless -> | Last of Kin | |
2024-03-22 | Ardmore Music Hall, Ardmore, PA | 4 | 2 | Finding and Losing > | > Finding and Losing | |
2024-04-06 | Mental Awakening, Atlanta, GA | 3 | 1 | Zugzwang | > Sweaters for Strawmen | |
2024-04-12 | The Fox Theatre, Boulder, CO | 2 | 1 | Atomic Age | > Sweaters for Strawmen | |
2024-05-04 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 5 | 1 | *** | > Nearly Always Late | |
2024-05-10 | Beachland Ballroom, Cleveland, OH | 3 | 1 | Wayless | > Last of Kin | |
2024-05-18 | Dominion Energy RiverRock, Richmond, VA | 1 | 1 | Sweaters for Strawmen > | > One Stop Shop | |
2024-10-19 | Cervantes Masterpiece Ballroom, Denver, CO | 40 | 1 | High Noon | Ricky Gervais | |
2024-10-23 | Atomic, St. Louis, MO | 2 | 1 | City Lights -> | > Boom or Bust | |
2024-10-23 | Atomic, St. Louis, MO | 0 | 1 | Boom or Bust -> | -> Boom or Bust | |
2024-10-23 | Atomic, St. Louis, MO | 0 | 1 | Let It Rock -> | -> Queen's Gambit |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 3 time(s).