Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Boom or Bust, | 43 | 2023-07-07 | 2 | 2024-11-01 |
Set 1 | 2 | Apology > | 52 | 2023-06-30 | 3 | 2024-11-02 |
Set 1 | 3 | Skin It Back, | 8 | 2019-11-03 | 213 | 2024-05-09 |
Set 1 | 4 | A Moments Notice, | 48 | Debut | - | 2024-11-29 |
Set 1 | 5 | Finding and Losing, | 78 | 2023-06-08 | 14 | 2024-10-26 |
Set 1 | 6 | Smile, | 58 | 2023-06-22 | 9 | 2024-11-30 |
Set 1 | 7 | Must Come Down, | 12 | Debut | - | 2024-10-25 |
Set 1 | 8 | Shadow, | 107 | 2023-07-08 | 1 | 2024-11-30 |
Set 1 | 9 | Coming Up, | 11 | Debut | - | 2024-10-10 |
Set 1 | 10 | Onitsuka Tiger-> | 67 | 2023-06-08 | 14 | 2024-10-19 |
Set 1 | 11 | Let It Rock-> | 17 | 2023-05-19 | 20 | 2024-10-23 |
Set 1 | 12 | Onitsuka Tiger, | 67 | 2023-06-08 | 2024-10-19 | |
Set 1 | 13 | Burritos El Chavo 2 | 85 | 2023-07-07 | 2 | 2024-10-27 |
Average Gap: 30.89