Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here and Now, | 54 | 2023-12-03 | 9 | 2025-06-18 |
Set 1 | 2 | Sweat Equity, | 50 | 2023-12-12 | 2 | 2025-06-28 |
Set 1 | 3 | Skin It Back, | 11 | 2023-10-19 | 21 | 2025-06-21 |
Set 1 | 4 | You > | 26 | 2023-12-13 | 1 | 2025-06-24 |
Set 1 | 5 | Smile | 75 | 2023-12-13 | 1 | 2025-06-26 |
Set 2 | 6 | Onitsuka Tiger, | 72 | 2023-11-17 | 16 | 2025-04-12 |
Set 2 | 7 | Evergreen > | 29 | 2023-12-01 | 11 | 2025-06-28 |
Set 2 | 8 | Way Of The Stone, | 34 | 2023-12-10 | 3 | 2025-06-24 |
Set 2 | 9 | Wireless > | 44 | 2023-12-05 | 8 | 2025-06-24 |
Set 2 | 10 | Bloomlight > | 23 | 2023-12-09 | 4 | 2025-06-28 |
Set 2 | 11 | 12 Pounds of Pain | 100 | 2023-12-07 | 6 | 2025-06-26 |
Encore | 12 | Back To Georgia | 1 | Debut | - | 2023-12-14 |
Average Gap: 7.45