Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Joe Mango Intro, | 4 | Debut | - | 2018-02-01 |
Set 1 | 2 | Got Us, Man > | 14 | 2015-12-10 | 2 | 2022-04-01 |
Set 1 | 3 | The Way It Is, | 1 | Debut | - | 2015-12-26 |
Set 1 | 4 | Graceless, | 41 | 2015-12-11 | 1 | 2024-05-30 |
Set 1 | 5 | Contusion, | 1 | Debut | - | 2015-12-26 |
Set 1 | 6 | No Rain, | 15 | 2015-12-11 | 1 | 2023-07-07 |
Set 1 | 7 | Onitsuka Tiger, | 67 | 2015-11-27 | 5 | 2024-10-19 |
Set 1 | 8 | Tired From Waiting > | 13 | 2015-12-10 | 2 | 2019-10-31 |
Set 1 | 9 | Figure It Out | 43 | 2015-12-11 | 1 | 2024-10-22 |
Set 2 | 10 | The Music Never Stopped, | 20 | 2015-12-11 | 1 | 2024-11-30 |
Set 2 | 11 | Golden Gate Dancer, | 92 | 2015-12-11 | 1 | 2024-10-11 |
Set 2 | 12 | Rosie, | 5 | 2015-11-18 | 6 | 2015-12-26 |
Set 2 | 13 | Tiny Miracles > | 21 | 2015-12-11 | 1 | 2024-05-23 |
Set 2 | 14 | Hava Nagila, | 2 | 2015-09-01 | 14 | 2015-12-26 |
Set 2 | 15 | All Wheels Turnin', | 70 | 2015-12-10 | 2 | 2024-11-30 |
Set 2 | 16 | 50 Ways To Leave Your Lover > | 8 | 2015-10-13 | 8 | 2023-12-09 |
Set 2 | 17 | Yuck!, | 19 | 2015-10-13 | 8 | 2024-10-30 |
Set 2 | 18 | City Lights | 31 | 2015-12-11 | 1 | 2024-10-25 |
Average Gap: 3.6