Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Shadow, | 107 | 2019-12-14 | 2 | 2024-11-30 |
Set 1 | 2 | Burritos El Chavo 2 > | 85 | 2019-12-14 | 2 | 2024-10-27 |
Set 1 | 3 | Here and Now, | 50 | 2019-12-14 | 2 | 2024-11-29 |
Set 1 | 4 | Last of Kin, | 36 | 2019-12-28 | 1 | 2024-10-30 |
Set 1 | 5 | Wayless, | 74 | 2019-12-28 | 1 | 2024-10-31 |
Set 1 | 6 | All Wheels Turnin', | 70 | 2019-12-28 | 1 | 2024-11-30 |
Set 1 | 7 | You Can Call Me Al, | 16 | Debut | - | 2024-10-25 |
Set 1 | 8 | Latin Tang, | 1 | Debut | - | 2019-12-30 |
Set 1 | 9 | Boogie On Reggae Woman, | 1 | Debut | - | 2019-12-30 |
Set 1 | 10 | Sweet Harriet (Shabuzen Tonight) | 10 | 2019-11-01 | 12 | 2024-02-17 |
Encore | 11 | Home Is Where The Dog Lives | 23 | 2019-12-28 | 1 | 2023-12-05 |
Average Gap: 2.75