Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Suite: Judy Blue Eyes > | 26 | 2021-10-31 | 7 | 2024-11-02 |
Set 1 | 2 | Woodstock > | 2 | 2017-07-07 | 187 | 2021-12-04 |
Set 1 | 3 | Ohio-> | 1 | Debut | - | 2021-12-04 |
Set 1 | 4 | Carry On, | 16 | 2021-07-01 | 31 | 2024-10-27 |
Set 1 | 5 | Teach Your Children, | 2 | 2021-07-15 | 30 | 2021-12-04 |
Set 1 | 6 | Our House, | 2 | 2017-07-07 | 187 | 2021-12-04 |
Set 1 | 7 | Wooden Ships-> | 2 | 2017-07-07 | 187 | 2021-12-04 |
Set 1 | 8 | Suite: Judy Blue Eyes > | 26 | 2021-10-31 | 2024-11-02 | |
Set 1 | 9 | Wooden Ships-> | 2 | 2017-07-07 | 2021-12-04 | |
Set 1 | 10 | Suite: Judy Blue Eyes | 26 | 2021-10-31 | 2024-11-02 | |
Set 2 | 11 | 12 Pounds of Pain, | 89 | 2021-10-07 | 23 | 2024-10-31 |
Set 2 | 12 | Rosetta Stone, | 46 | Debut | - | 2024-10-30 |
Set 2 | 13 | High Noon, | 54 | 2021-10-15 | 18 | 2024-10-19 |
Set 2 | 14 | All Wheels Turnin', | 69 | 2021-10-23 | 13 | 2024-10-18 |
Set 2 | 15 | Watercolor Days, | 60 | 2021-10-15 | 18 | 2024-08-22 |
Set 2 | 16 | Yuck! | 19 | 2021-03-05 | 38 | 2024-10-30 |
Encore | 17 | Free Man In Paris | 1 | Debut | - | 2021-12-04 |
Average Gap: 67.18