Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mr. Domino > | 25 | 2020-05-30 | 5 | 2024-02-14 |
Set 1 | 2 | Solid Ground, | 27 | 2020-10-17 | 1 | 2023-12-10 |
Set 1 | 3 | Sunset Strip > | 8 | Debut | - | 2023-10-21 |
Set 1 | 4 | BubaGum > | 57 | 2020-06-24 | 3 | 2024-10-18 |
Set 1 | 5 | Leatherback > | 18 | 2020-06-13 | 4 | 2024-07-04 |
Set 1 | 6 | BubaGum | 57 | 2020-06-24 | 2024-10-18 | |
Set 2 | 7 | Balls of Yarn, | 17 | 2020-02-05 | 14 | 2024-11-01 |
Set 2 | 8 | Shadow, | 107 | 2020-10-17 | 1 | 2024-11-30 |
Set 2 | 9 | Ricky Gervais, | 49 | 2020-01-10 | 21 | 2024-10-19 |
Set 2 | 10 | Portable Air Scrubber > | 21 | 2020-02-08 | 11 | 2024-10-16 |
Set 2 | 11 | Mr. Domino Reprise > | 12 | 2020-01-11 | 20 | 2024-02-14 |
Set 2 | 12 | Portable Air Scrubber | 21 | 2020-02-08 | 2024-10-16 |
Average Gap: 8.89