Eggy 2024-02-18, Hi-Fi, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Time Escaping, 47 2024-01-05 6 2025-06-24
Set 1 2 Gretchen > 19 2023-12-16 8 2025-02-06
Set 1 3 Rosetta Stone, 50 2024-01-06 5 2025-06-27
Set 1 4 Tiny Miracles > 24 2023-05-06 88 2025-04-06
Set 1 5 Let It Rock-> 20 2023-12-16 8 2025-06-14
Set 1 6 Finding and Losing 85 2024-02-14 4 2025-06-30
Set 2 7 12 Pounds of Pain, 100 2024-02-14 4 2025-06-26
Set 2 8 Lake Monster, 12 2023-06-17 71 2025-06-30
Set 2 9 Last of Kin, 37 2024-02-14 4 2025-04-10
Set 2 10 Coming Up, 17 2023-12-10 13 2025-06-18
Set 2 11 Apology > 61 2024-02-14 4 2025-06-18
Set 2 12 Tom Corn Walker-> 27 2023-12-16 8 2025-06-18
Set 2 13 Shadow 123 2024-02-15 3 2025-06-27
Encore 14 Zugzwang 67 2023-12-17 7 2025-06-24

Average Gap: 16.64


Powered by Songfish