Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Home Is Where The Dog Lives, | 23 | Debut | - | 2023-12-05 |
Set 1 | 2 | Onitsuka Tiger, | 67 | 2018-12-22 | 2 | 2024-10-19 |
Set 1 | 3 | Gretchen > | 18 | 2018-10-13 | 8 | 2024-05-09 |
Set 1 | 4 | Hush, | 13 | 2018-09-13 | 20 | 2024-03-21 |
Set 1 | 5 | One More Dance, | 59 | 2018-12-22 | 2 | 2024-10-30 |
Set 1 | 6 | Shaper With A Blanket, | 5 | 2018-12-07 | 3 | 2023-08-13 |
Set 1 | 7 | 12 Pounds of Pain, | 90 | Debut | - | 2024-11-29 |
Set 1 | 8 | Spanish Moon, | 19 | 2018-08-10 | 24 | 2024-10-22 |
Set 1 | 9 | Shells, | 55 | 2018-10-13 | 8 | 2024-10-30 |
Set 1 | 10 | Upside Down | 43 | 2018-10-13 | 8 | 2024-02-21 |
Encore | 11 | The Middle | 12 | 2018-10-10 | 12 | 2024-10-26 |
Average Gap: 9.67