Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Music Never Stopped, | 18 | 2015-12-26 | 1 | 2023-09-20 |
Set 1 | 2 | Friend of Mine, | 5 | 2015-09-29 | 11 | 2018-09-13 |
Set 1 | 3 | Take The Money And Run, | 1 | Debut | - | 2016-01-09 |
Set 1 | 4 | Graceless, | 41 | 2015-12-26 | 1 | 2024-05-30 |
Set 1 | 5 | Onitsuka Tiger, | 65 | 2015-12-26 | 1 | 2024-02-17 |
Set 1 | 6 | Stash, | 4 | 2015-12-02 | 5 | 2017-09-02 |
Set 1 | 7 | Barabajagal, | 3 | Debut | - | 2024-07-07 |
Set 1 | 8 | BubaGum, | 56 | 2015-12-03 | 4 | 2024-02-17 |
Set 1 | 9 | Tiny Miracles | 21 | 2015-12-26 | 1 | 2024-05-23 |
Set 2 | 10 | Tom Sawyer > | 7 | 2015-09-29 | 11 | 2024-03-16 |
Set 2 | 11 | Fay, | 12 | 2015-11-18 | 7 | 2024-02-22 |
Set 2 | 12 | Fly Like An Eagle > | 1 | Debut | - | 2016-01-09 |
Set 2 | 13 | Balls of Yarn, | 16 | 2015-09-08 | 14 | 2024-03-21 |
Set 2 | 14 | Shakedown Street, | 1 | Debut | - | 2016-01-09 |
Set 2 | 15 | Just Kissed My Baby, | 1 | Debut | - | 2016-01-09 |
Set 2 | 16 | Ophelia, | 4 | Debut | - | 2023-12-12 |
Set 2 | 17 | Figure It Out | 42 | 2015-12-26 | 1 | 2024-02-23 |
Average Gap: 5.18