Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Backyard Bear > | 41 | 2022-07-14 | 2 | 2024-10-23 |
Set 1 | 2 | Sweaters for Strawmen > | 54 | 2022-06-11 | 7 | 2024-11-29 |
Set 1 | 3 | High Noon-> | 55 | 2022-06-18 | 5 | 2024-11-30 |
Set 1 | 4 | Jam > | 13 | 2022-07-24 | 1 | 2024-09-12 |
Set 1 | 5 | Necessary Evil, | 11 | 2022-03-17 | 25 | 2024-10-10 |
Set 1 | 6 | One Stop Shop, | 93 | 2022-07-24 | 1 | 2024-11-02 |
Set 1 | 7 | Sister Golden Hair, | 12 | 2022-03-06 | 26 | 2024-05-04 |
Set 1 | 8 | Burritos El Chavo 2, | 85 | 2022-07-24 | 1 | 2024-10-27 |
Set 1 | 9 | Graceless | 41 | 2022-04-10 | 17 | 2024-05-30 |
Average Gap: 9.44