Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Backyard Bear > | 45 | 2022-07-14 | 2 | 2025-07-06 |
Set 1 | 2 | Sweaters for Strawmen > | 66 | 2022-06-11 | 7 | 2025-07-08 |
Set 1 | 3 | High Noon-> | 65 | 2022-06-18 | 5 | 2025-07-26 |
Set 1 | 4 | Jam > | 13 | 2022-07-24 | 1 | 2024-09-12 |
Set 1 | 5 | Necessary Evil, | 12 | 2022-03-17 | 25 | 2025-02-26 |
Set 1 | 6 | One Stop Shop, | 103 | 2022-07-24 | 1 | 2025-07-22 |
Set 1 | 7 | Sister Golden Hair, | 14 | 2022-03-06 | 26 | 2025-06-30 |
Set 1 | 8 | Burritos El Chavo 2, | 95 | 2022-07-24 | 1 | 2025-06-28 |
Set 1 | 9 | Graceless | 43 | 2022-04-10 | 17 | 2025-06-25 |
Average Gap: 9.44