Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All Wheels Turnin', | 70 | 2018-04-20 | 6 | 2024-11-30 |
Set 1 | 2 | Hux > | 24 | 2018-02-01 | 16 | 2024-10-22 |
Set 1 | 3 | Find The Cost of Freedom > | 5 | Debut | - | 2023-06-30 |
Set 1 | 4 | In It For The Ride > | 49 | 2018-04-14 | 7 | 2024-11-01 |
Set 1 | 5 | Shells, | 55 | 2018-06-29 | 1 | 2024-10-30 |
Set 1 | 6 | Upside Down | 43 | 2018-06-29 | 1 | 2024-02-21 |
Average Gap: 6.2