Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Joe Mango Intro, | 4 | 2015-12-26 | 61 | 2018-02-01 |
Set 1 | 2 | Bobcat Flow, | 35 | 2017-05-07 | 7 | 2024-11-01 |
Set 1 | 3 | Buying Time, | 53 | 2017-06-11 | 3 | 2024-10-22 |
Set 1 | 4 | Helplessly Hoping, | 5 | Debut | - | 2023-08-23 |
Set 1 | 5 | Woodstock, | 2 | Debut | - | 2021-12-04 |
Set 1 | 6 | Wooden Ships, | 2 | Debut | - | 2021-12-04 |
Set 1 | 7 | Our House, | 2 | Debut | - | 2021-12-04 |
Set 1 | 8 | Southern Cross, | 31 | Debut | - | 2024-10-31 |
Set 1 | 9 | Love The One You're With, | 7 | Debut | - | 2024-12-14 |
Set 1 | 10 | Helpless, | 1 | Debut | - | 2017-07-07 |
Set 1 | 11 | Carry On, | 16 | Debut | - | 2024-10-27 |
Set 1 | 12 | Suite: Judy Blue Eyes, | 26 | 2017-06-11 | 3 | 2024-11-02 |
Set 1 | 13 | Onitsuka Tiger, | 67 | 2017-06-11 | 3 | 2024-10-19 |
Set 1 | 14 | Letter to Myself, | 17 | 2016-05-22 | 44 | 2024-04-17 |
Set 1 | 15 | Maybe There's A Reason | 10 | 2017-06-11 | 3 | 2020-04-17 |
Encore | 16 | Ricky Gervais | 49 | 2017-02-25 | 13 | 2024-10-19 |
Average Gap: 17.13