Bobcat Flow has been played by Eggy 35 time(s).
It was played at 5.63% of Eggy shows.
It was last played 2024-11-01, which was 3 show(s) ago.
There have been 478 show(s) since the live debut.
Since its debut, "Bobcat Flow" has been played, on average, once every 14 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2016-12-15 | BRYAC, Bridgeport, CT | 132 | 1 | *** | BubaGum | |
2017-02-25 | BRYAC, Bridgeport, CT | 3 | 1 | Fay | Hux | |
2017-05-07 | Tyrone Farm, Pomfret, CT | 6 | 1 | In It For The Ride | Suite: Judy Blue Eyes | |
2017-07-07 | BRYAC, Bridgeport, CT | 7 | 1 | Joe Mango Intro | Buying Time | |
2017-09-02 | BRYAC, Bridgeport, CT | 6 | 1 | Hush | Letter to Myself | |
2017-09-29 | StageOne at FTC, Fairfield, CT | 2 | 1 | *** | Avenu Malkenu | |
2017-12-30 | BRYAC, Bridgeport, CT | 6 | e | *** | *** | |
2019-01-18 | BRYAC, Bridgeport, CT | 48 | 1 | *** | Fat Man In The Bathtub | |
2019-01-24 | The One Stop, Asheville, NC | 1 | 1 | *** | Buying Time | |
2019-10-03 | The Press Room, Portsmouth, NH | 38 | 1 | *** | Here and Now | |
2019-10-25 | Melody's, Beckley, WV | 7 | 1 | Upside Down | Here and Now | |
2020-01-11 | Bank of New Hampshire Stage, Concord, NH | 17 | 1 | *** | > Queen's Gambit | |
2020-07-14 | The Egg Crate, Livestream, CT | 18 | 1 | Jam > | > Today and Tomorrow | |
2021-02-23 | The Egg Crate, Livestream, CT | 4 | 1 | *** | > Shadow | |
2021-05-15 | Putnam Place, Saratoga Springs, NY | 7 | 1 | Mr. Domino > | BubaGum | |
2021-10-22 | Lincoln Theatre, Raleigh, NC | 19 | 1 | *** | > Hux (Wit' It) | |
2022-02-06 | Fete Music Hall, Providence, RI | 27 | 1 | *** | > Shells | |
2022-03-31 | 10 Mile Music Hall, Frisco, CO | 8 | 1 | *** | -> Sweaters for Strawmen | |
2022-06-10 | Aisle 5, Atlanta, GA | 14 | 1 | *** | > One More Dance | |
2022-08-04 | Wonder Bar, Asbury Park, NJ | 10 | 1 | *** | -> Sweaters for Strawmen | |
2022-10-02 | Higher Ground, South Burlington, VT | 6 | 1 | *** | > Sugar Sleuth | |
2022-12-01 | Cervantes Other Side, Denver, CO | 17 | 1 | *** | > One Stop Shop | |
2022-12-07 | Acme Feed and Seed, Nashville, TN | 3 | 1 | Time Loves A Hero | Fragments | |
2022-12-11 | Beachland Tavern, Cleveland, OH | 3 | 1 | *** | Last of Kin | |
2023-04-08 | Winstons Beach Club, San Diego, CA | 28 | 1 | *** | > City Lights | |
2023-05-03 | Faubourg Brewery, New Orleans, LA | 6 | 1 | Shadow | Wayless | |
2023-05-12 | Growlers, Memphis, TN | 7 | 1 | *** | > Backyard Bear | |
2023-08-13 | Burley Oak Brewing Company, Berlin, MD | 27 | 1 | Time Loves A Hero -> | > Cicada Sings | |
2023-09-22 | High Dive, Seattle, WA | 16 | 1 | *** | > Nearly Always Late | |
2023-09-27 | The Elm, Bozeman, MT | 4 | 1 | *** | > Figure It Out | |
2023-12-02 | Underbelly, Jacksonville, FL | 17 | 1 | Boom or Bust > | > Way Of The Stone | |
2024-02-16 | The Burl, Lexington, KY | 18 | 1 | In It For The Ride > | Learn to Fly | |
2024-04-13 | 10 Mile Music Hall, Frisco, CO | 19 | 2 | Oh, What A World | > Shadow | With Cassidy (Grateful Dead) teases |
2024-07-07 | High Sierra Music Festival, Quincy, CA | 20 | 1 | One Stop Shop > | > Sweaters for Strawmen | |
2024-11-01 | Headliners Music Hall, Louisville, KY | 36 | 1 | Balls of Yarn | -> In It For The Ride | Unfinished |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).