Eggy 2023-06-10, Portland House of Music, Portland, ME, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Here and Now, 54 2023-04-29 20 2025-06-18
Set 1 2 Boom or Bust, 52 2023-05-11 12 2025-06-28
Set 1 3 Laurel, 49 Debut - 2025-06-26
Set 1 4 All That You Dream, 25 2023-05-10 13 2025-06-24
Set 1 5 Beyond These Walls > 5 2021-10-20 142 2023-06-25
Set 1 6 Broken Bluff, 14 2023-06-08 2 2025-04-09
Set 1 7 Ricky Gervais 52 2023-05-19 8 2025-04-10
Set 2 8 Time Escaping, 47 2023-05-28 4 2025-06-24
Set 2 9 Queen's Gambit, 30 2023-05-19 8 2025-04-10
Set 2 10 Burritos El Chavo 2-> 95 2023-06-07 3 2025-06-28
Set 2 11 Leatherback > 23 2023-05-18 9 2025-06-26
Set 2 12 Lost and Found-> 42 2023-05-10 13 2025-06-25
Set 2 13 Burritos El Chavo 2 95 2023-06-07 2025-06-28
Encore 14 Tom Corn Walker 27 2023-05-07 14 2025-06-18

Average Gap: 20.67


Powered by Songfish