Lost and Found has been played by Eggy 41 times, across 37 show(s).
It was played at 5.95% of Eggy shows.
It was last played 2024-08-22, which was 34 show(s) ago.
There have been 475 show(s) since the live debut.
Since its debut, "Lost and Found" has been played, on average, once every 13 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2017-03-17 | BRYAC, Bridgeport, CT | 136 | 1 | Cassidy | Rock'n Me | |
2017-08-31 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 17 | 1 | *** | Hush | |
2018-02-23 | The Acoustic, Bridgeport, CT | 16 | 1 | *** | > Figure It Out | |
2018-10-10 | 118 North, Wayne, PA | 27 | 1 | *** | Sister Golden Hair | |
2019-01-18 | BRYAC, Bridgeport, CT | 14 | 2 | Playing In The Band | Rubin and Cherise | |
2019-03-30 | StageOne at FTC, Fairfield, CT | 7 | 1 | Hux | Figure It Out | |
2019-10-03 | The Press Room, Portsmouth, NH | 32 | 1 | Sister Golden Hair | Zugzwang | |
2019-10-13 | Arch Street Tavern, Hartford, CT | 3 | 1 | Between You and Me | *** | |
2019-10-31 | Electric Haze, Worcester, MA | 6 | 1 | Watercolor Days > | > Tired From Waiting (with` it) | with Onitsuka Tease |
2020-02-06 | Royale, Boston, MA | 22 | 1 | Onitsuka Tiger > | One More Dance | |
2020-04-17 | The Egg Crate, Livestream, CT | 5 | 1 | Moments Passed > | -> Cassidy | |
2020-04-17 | The Egg Crate, Livestream, CT | 0 | 1 | Cassidy -> | Maybe There's A Reason | Ragged Wood (Fleet Foxes) tease |
2021-02-26 | The Egg Crate, Livestream, CT | 11 | 1 | *** | 12 Pounds of Pain | |
2021-03-05 | The Egg Crate, Livestream, CT | 1 | 1 | *** | > Apology | |
2021-05-14 | Flour City Station, Rochester, NY | 4 | 2 | *** | > Northern Lights | |
2021-08-07 | The SoNo Collection, Norwalk, CT | 5 | 1 | Northern Lights > | -> 50 Ways To Leave Your Lover | Ragged Wood (Fleet Foxes) tease |
2021-08-07 | The SoNo Collection, Norwalk, CT | 0 | 1 | 50 Ways To Leave Your Lover -> | Sunset Strip | |
2021-10-26 | Jefferson Theater, Charlottesville, VA | 17 | 1 | Solid Ground | -> I Was Born (No I Wasn't) | |
2021-10-26 | Jefferson Theater, Charlottesville, VA | 0 | 1 | I Was Born (No I Wasn't) -> | > Time Loves A Hero | |
2022-01-14 | Soundcheck Studios, Pembroke, MA | 13 | 1 | *** | > Wayless | |
2022-01-14 | Soundcheck Studios, Pembroke, MA | 0 | 1 | High Noon > | BubaGum | |
2022-01-29 | Mr. Smalls Theatre, Millvale, PA | 8 | 1 | Fly Frederick Fly > | One More Dance | with Johnny Mac jam |
2022-06-02 | Garcia's, Port Chester, NY | 24 | 1 | Wireless > | Apology | |
2022-08-04 | Wonder Bar, Asbury Park, NJ | 12 | 1 | Comes In Waves | Burritos El Chavo 2 | With Chest Fever (The Band) teases |
2022-10-06 | The Summit Music Hall, Columbus, OH | 7 | 1 | Burritos El Chavo 2 > | > Carry On | Unfinished, with Time Loves A Hero (Little Feat) teases |
2022-10-14 | Parish Public House, Albany, NY | 4 | 1 | *** | > Balls of Yarn | Unfinished |
2023-02-18 | The Marque Theatre, Tempe, AZ | 26 | 1 | *** | Evergreen | |
2023-04-08 | Winstons Beach Club, San Diego, CA | 20 | 2 | All Wheels Turnin' | Day or Night | With Chalkdust Torture teases, Barabajagal (Donovan) and Observatory Crest (Captain Beefheart) quotes and teases |
2023-05-10 | Charleston Pour House, Charleston, SC | 11 | 1 | Wireless > | > Ricky Gervais | |
2023-06-10 | Portland House of Music, Portland, ME | 13 | 2 | Leatherback > | -> Burritos El Chavo 2 | |
2023-06-24 | Ocean Mist, South Kingstown, RI | 5 | 1 | One Stop Shop > | Laurel | With Ragged Wood (Fleet Foxes), Tom Sawyer (Rush), and Stash (Phish) teases |
2023-07-07 | Tree House Brewing Company, Deerfield, MA | 5 | 2 | No Rain | > Rosetta Stone | |
2023-09-20 | Humbolt Brews, Arcata, CA | 21 | 1 | One Stop Shop > | -> The Music Never Stopped | Unfinished |
2023-09-29 | Aggie Theater, Fort Collins, CO | 7 | 1 | Coming Up | *** | |
2023-11-30 | The Capitol Theatre, Macon, CA | 13 | 1 | A Moments Notice | Gentle Clown | |
2024-03-15 | Nectar's, Burlington, VT | 30 | 2 | 12 Pounds of Pain | Atomic Age | |
2024-04-06 | Mental Awakening, Atlanta, GA | 6 | 1 | Fragments > | > Boom or Bust | With High Noon jam |
2024-04-10 | The Bottleneck, Lawrence, KS | 1 | 1 | Northern Lights > | > A Moments Notice | |
2024-05-09 | Buffalo Iron Works, Buffalo, NY | 8 | 1 | Between You and Me > | Laurel | |
2024-07-07 | High Sierra Music Festival, Quincy, CA | 14 | 1 | Sweaters for Strawmen > | Remind Me | |
2024-08-22 | The Pageant, St. Louis, MO | 6 | 1 | Here and Now | > A Moments Notice |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).