Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Boom or Bust, | 53 | 2025-05-17 | 3 | 2025-07-06 |
Set 1 | 2 | Laurel, | 50 | 2025-05-10 | 4 | 2025-07-04 |
Set 1 | 3 | Wireless, | 44 | 2025-02-18 | 33 | 2025-06-24 |
Set 1 | 4 | You Can Call Me Al > | 20 | 2025-05-08 | 5 | 2025-06-14 |
Set 1 | 5 | Beaming | 10 | 2024-10-26 | 57 | 2025-07-04 |
Set 2 | 6 | Atomic Age > | 30 | 2025-04-11 | 10 | 2025-06-30 |
Set 2 | 7 | Sweat Equity > | 50 | 2025-05-17 | 3 | 2025-06-28 |
Set 2 | 8 | Razi-> | 23 | 2025-05-25 | 2 | 2025-06-27 |
Set 2 | 9 | Barracuda, | 5 | 2025-04-26 | 6 | 2025-06-14 |
Set 2 | 10 | Let It Rock | 20 | 2025-05-17 | 3 | 2025-06-14 |
Encore | 11 | Finding and Losing | 85 | 2025-04-10 | 11 | 2025-06-30 |
Average Gap: 12.45