Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One Stop Shop > | 103 | 2025-02-20 | 6 | 2025-07-22 |
Set 1 | 2 | Come Up Slow, | 29 | 2025-02-07 | 14 | 2025-07-08 |
Set 1 | 3 | Bobcat Flow, | 42 | 2025-02-23 | 3 | 2025-06-24 |
Set 1 | 4 | A Moment’s Notice, | 71 | 2025-02-22 | 4 | 2025-07-18 |
Set 1 | 5 | Oh, What A World, | 8 | 2024-12-29 | 20 | 2025-07-18 |
Set 1 | 6 | Shells, | 57 | 2024-10-30 | 29 | 2025-04-12 |
Set 1 | 7 | Trixieville | 30 | 2025-02-26 | 2 | 2025-07-26 |
Set 2 | 8 | Shatter-> | 19 | 2025-02-26 | 2 | 2025-07-26 |
Set 2 | 9 | Buying Time-> | 58 | 2025-02-13 | 11 | 2025-05-17 |
Set 2 | 10 | Let's Dance-> | 4 | 2024-10-26 | 31 | 2025-04-10 |
Set 2 | 11 | Sweat Equity-> | 51 | 2025-02-23 | 3 | 2025-07-22 |
Set 2 | 12 | Shatter | 19 | 2025-02-26 | 2025-07-26 | |
Encore | 13 | Suite: Judy Blue Eyes-> | 29 | 2025-02-21 | 5 | 2025-06-21 |
Encore | 14 | Leatherback-> | 23 | 2025-02-15 | 9 | 2025-06-26 |
Encore | 15 | Suite: Judy Blue Eyes | 29 | 2025-02-21 | 2025-06-21 |
Average Gap: 10.69