Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Shadow, | 107 | 2023-05-13 | 1 | 2024-11-30 |
One Set | 2 | Backyard Bear > | 41 | 2023-05-12 | 2 | 2024-10-23 |
One Set | 3 | Sweaters for Strawmen > | 54 | 2023-05-10 | 4 | 2024-11-29 |
One Set | 4 | One Stop Shop > | 93 | 2023-05-13 | 1 | 2024-11-02 |
One Set | 5 | Necessary Evil > | 11 | 2023-05-05 | 7 | 2024-10-10 |
One Set | 6 | Fragments, | 26 | 2023-05-12 | 2 | 2024-05-04 |
One Set | 7 | Zugzwang, | 63 | 2023-05-11 | 3 | 2024-11-02 |
One Set | 8 | Cats Under The Stars-> | 8 | 2023-04-07 | 16 | 2024-10-30 |
One Set | 9 | Burritos El Chavo 2 | 85 | 2023-05-12 | 2 | 2024-10-27 |
Encore | 10 | Leatherback | 18 | 2023-05-10 | 4 | 2024-07-04 |
Average Gap: 4.2