Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Sweaters for Strawmen > | 55 | 2024-10-18 | 10 | 2024-12-27 |
One Set | 2 | A Moment’s Notice, | 50 | 2024-10-31 | 2 | 2025-01-11 |
One Set | 3 | Apology > | 54 | 2024-10-12 | 13 | 2024-12-31 |
One Set | 4 | Woah There-> | 9 | 2024-10-31 | 2 | 2024-12-31 |
One Set | 5 | Smile, | 60 | 2024-10-31 | 2 | 2024-12-31 |
One Set | 6 | Remind Me, | 16 | 2024-10-17 | 11 | 2024-12-31 |
One Set | 7 | Laurel, | 34 | 2024-10-25 | 6 | 2025-01-10 |
One Set | 8 | One Stop Shop-> | 94 | 2024-10-31 | 2 | 2024-12-28 |
One Set | 9 | Queen's Gambit-> | 24 | 2024-10-23 | 7 | 2024-12-28 |
One Set | 10 | One Stop Shop-> | 94 | 2024-10-31 | 2024-12-28 | |
One Set | 11 | Queen's Gambit | 24 | 2024-10-23 | 2024-12-28 | |
Encore | 12 | Suite: Judy Blue Eyes, | 26 | 2024-05-30 | 46 | 2024-11-02 |
Encore | 13 | Waiting Game, | 8 | 2024-09-15 | 22 | 2025-01-11 |
Encore | 14 | Eggy Birthday Song, | 7 | 2024-10-18 | 10 | 2024-11-29 |
Encore | 15 | Zugzwang | 64 | 2024-08-28 | 28 | 2024-12-28 |
Average Gap: 12.38