Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One Stop Shop > | 94 | 2023-10-19 | 3 | 2024-12-28 |
Set 1 | 2 | Boom or Bust, | 45 | 2023-10-20 | 2 | 2024-12-28 |
Set 1 | 3 | Bennie And The Jets > | 18 | 2023-08-23 | 24 | 2024-12-14 |
Set 1 | 4 | Sweat Equity-> | 33 | 2023-10-20 | 2 | 2025-01-10 |
Set 1 | 5 | Lay Down Sally, | 13 | 2023-09-20 | 14 | 2025-01-11 |
Set 1 | 6 | Smile, | 60 | 2023-10-20 | 2 | 2024-12-31 |
Set 1 | 7 | Southern Cross, | 31 | 2023-09-19 | 15 | 2024-10-31 |
Set 1 | 8 | Wayless | 75 | 2023-10-19 | 3 | 2024-12-29 |
Encore | 9 | Spanish Moon | 19 | 2023-04-29 | 65 | 2024-10-22 |
Average Gap: 14.44