Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bennie And The Jets, | 17 | Debut | - | 2024-10-11 |
Set 1 | 2 | Broken Bluff, | 12 | 2022-10-15 | 4 | 2023-12-07 |
Set 1 | 3 | Honky Cat, | 2 | Debut | - | 2022-12-09 |
Set 1 | 4 | High Noon, | 54 | 2022-10-14 | 5 | 2024-10-19 |
Set 1 | 5 | Tiny Dancer, | 1 | Debut | - | 2022-10-31 |
Set 1 | 6 | Wayless, | 74 | 2022-10-14 | 5 | 2024-10-31 |
Set 1 | 7 | Amoreena, | 4 | 2022-10-01 | 11 | 2022-10-31 |
Set 1 | 8 | Lake Monster, | 9 | 2021-10-20 | 77 | 2024-05-10 |
Set 1 | 9 | Golden Gate Dancer | 92 | 2022-10-29 | 2 | 2024-10-11 |
Set 2 | 10 | Bad Side Of The Moon, | 14 | Debut | - | 2024-10-12 |
Set 2 | 11 | Backyard Bear, | 41 | 2022-10-13 | 6 | 2024-10-23 |
Set 2 | 12 | Madman Across The Water > | 2 | 2019-11-30 | 132 | 2022-10-31 |
Set 2 | 13 | Onitsuka Tiger, | 67 | 2022-10-15 | 4 | 2024-10-19 |
Set 2 | 14 | Rocket Man (I Think It's Going To Be A Long, Long Time), | 2 | Debut | - | 2024-10-10 |
Set 2 | 15 | Burn Down The Mission | 1 | Debut | - | 2022-10-31 |
Encore | 16 | Saturday Night's Alright (For Fighting) | 6 | 2022-10-08 | 7 | 2024-10-19 |
Average Gap: 25.3