Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here and Now, | 50 | 2022-09-30 | 5 | 2024-11-29 |
Set 1 | 2 | Between You and Me > | 38 | 2022-09-30 | 5 | 2024-10-23 |
Set 1 | 3 | One More Dance > | 59 | 2022-09-30 | 5 | 2024-10-30 |
Set 1 | 4 | Suite: Judy Blue Eyes > | 26 | 2022-07-01 | 14 | 2024-11-02 |
Set 1 | 5 | Wayless | 74 | 2022-09-30 | 5 | 2024-10-31 |
Set 2 | 6 | Zugzwang > | 63 | 2022-10-02 | 3 | 2024-11-02 |
Set 2 | 7 | One Stop Shop-> | 93 | 2022-10-07 | 1 | 2024-11-02 |
Set 2 | 8 | Shadow, | 107 | 2022-10-02 | 3 | 2024-11-30 |
Set 2 | 9 | Spanish Moon, | 19 | 2022-06-18 | 16 | 2024-10-22 |
Set 2 | 10 | Bloomlight > | 21 | 2022-10-01 | 4 | 2024-10-27 |
Set 2 | 11 | Portable Air Scrubber, | 21 | 2022-03-31 | 33 | 2024-10-16 |
Set 2 | 12 | Saturday Night's Alright (For Fighting) | 6 | 2022-05-28 | 23 | 2024-10-19 |
Encore | 13 | Eggy Birthday Song, | 7 | Debut | - | 2024-11-29 |
Encore | 14 | Golden Gate Dancer > | 92 | 2022-10-02 | 3 | 2024-10-11 |
Encore | 15 | Suite: Judy Blue Eyes | 26 | 2022-07-01 | 2024-11-02 |
Average Gap: 9.23