Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here and Now, | 51 | 2022-09-30 | 5 | 2025-02-14 |
Set 1 | 2 | Between You and Me > | 39 | 2022-09-30 | 5 | 2024-12-28 |
Set 1 | 3 | One More Dance > | 61 | 2022-09-30 | 5 | 2025-02-21 |
Set 1 | 4 | Suite: Judy Blue Eyes > | 27 | 2022-07-01 | 14 | 2025-02-21 |
Set 1 | 5 | Wayless | 79 | 2022-09-30 | 5 | 2025-02-20 |
Set 2 | 6 | Zugzwang > | 65 | 2022-10-02 | 3 | 2025-02-11 |
Set 2 | 7 | One Stop Shop-> | 97 | 2022-10-07 | 1 | 2025-02-20 |
Set 2 | 8 | Shadow, | 112 | 2022-10-02 | 3 | 2025-02-18 |
Set 2 | 9 | Spanish Moon, | 20 | 2022-06-18 | 16 | 2025-02-11 |
Set 2 | 10 | Bloomlight > | 21 | 2022-10-01 | 4 | 2024-10-27 |
Set 2 | 11 | Portable Air Scrubber, | 22 | 2022-03-31 | 33 | 2025-02-16 |
Set 2 | 12 | Saturday Night's Alright (For Fighting) | 6 | 2022-05-28 | 23 | 2024-10-19 |
Encore | 13 | Eggy Birthday Song, | 8 | Debut | - | 2025-02-21 |
Encore | 14 | Golden Gate Dancer > | 94 | 2022-10-02 | 3 | 2025-02-11 |
Encore | 15 | Suite: Judy Blue Eyes | 27 | 2022-07-01 | 2025-02-21 |
Average Gap: 9.23