Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Shadow, | 107 | 2019-09-26 | 2 | 2024-11-30 |
Set 1 | 2 | Southern Cross, | 31 | 2019-09-27 | 1 | 2024-10-31 |
Set 1 | 3 | All Wheels Turnin', | 70 | 2019-01-24 | 37 | 2024-11-30 |
Set 1 | 4 | Figure It Out, | 43 | 2019-09-27 | 1 | 2024-10-22 |
Set 1 | 5 | Graceless | 41 | 2019-09-27 | 1 | 2024-05-30 |
Average Gap: 8.4