Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Boom or Bust, | 47 | 2023-07-07 | 2 | 2025-02-16 |
Set 1 | 2 | Apology > | 58 | 2023-06-30 | 3 | 2025-03-07 |
Set 1 | 3 | Skin It Back, | 10 | 2019-11-03 | 213 | 2025-03-13 |
Set 1 | 4 | A Moment’s Notice, | 58 | Debut | - | 2025-03-08 |
Set 1 | 5 | Finding and Losing, | 80 | 2023-06-08 | 14 | 2025-02-18 |
Set 1 | 6 | Smile, | 65 | 2023-06-22 | 9 | 2025-03-07 |
Set 1 | 7 | Must Come Down, | 17 | Debut | - | 2025-03-13 |
Set 1 | 8 | Shadow, | 114 | 2023-07-08 | 1 | 2025-03-06 |
Set 1 | 9 | Coming Up, | 14 | Debut | - | 2025-03-06 |
Set 1 | 10 | Onitsuka Tiger-> | 70 | 2023-06-08 | 14 | 2025-02-20 |
Set 1 | 11 | Let It Rock-> | 18 | 2023-05-19 | 20 | 2025-02-21 |
Set 1 | 12 | Onitsuka Tiger, | 70 | 2023-06-08 | 2025-02-20 | |
Set 1 | 13 | Burritos El Chavo 2 | 89 | 2023-07-07 | 2 | 2025-03-13 |
Average Gap: 30.89