Eggy 2024-04-18, Brooklyn Bowl, Las Vegas, NV, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Shadow, 114 2024-04-13 3 2025-03-06
One Set 2 One Stop Shop > 98 2024-04-10 5 2025-03-01
One Set 3 Let It Rock-> 18 2024-03-22 9 2025-02-21
One Set 4 Atomic Age-> 24 2024-04-12 4 2025-03-13
One Set 5 Birdland-> 15 2023-12-01 41 2025-02-22
One Set 6 Atomic Age-> 24 2024-04-12 2025-03-13
One Set 7 You, 21 2024-04-13 3 2025-02-20
One Set 8 Smile, 66 2024-04-13 3 2025-03-14
One Set 9 Interior People > 21 2024-02-23 17 2025-02-15
One Set 10 Sweat Equity-> 42 2024-04-17 1 2025-03-14
One Set 11 Bennie And The Jets > 19 2024-03-15 12 2025-02-11
One Set 12 12 Pounds of Pain 94 2024-04-13 3 2025-02-22
Encore 13 Golden Gate Dancer 96 2024-04-12 4 2025-03-08

Average Gap: 8.75


Powered by Songfish