Eggy 2024-09-12, Hartford Live, Hartford, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Jam > 13 2022-08-06 202 2024-09-12
Set 1 2 Laurel, 40 2024-08-29 3 2025-03-15
Set 1 3 Sweaters for Strawmen, 59 2024-08-29 3 2025-03-14
Set 1 4 Come Up Slow, 23 2024-08-30 2 2025-03-07
Set 1 5 Waiting Game, 8 2024-02-15 53 2025-01-11
Set 1 6 What I Know 11 2024-05-04 29 2024-10-04
Set 2 7 Smile, 66 2024-08-30 2 2025-03-14
Set 2 8 Remind Me, 19 2024-07-19 11 2025-03-15
Set 2 9 A Moment’s Notice, 58 2024-08-31 1 2025-03-08
Set 2 10 Shallow Rivers, 9 Debut - 2025-02-26
Set 2 11 Southern Cross, 32 2024-05-23 23 2025-02-08
Set 2 12 Wayless, 82 2024-08-10 8 2025-03-13
Set 2 13 One Stop Shop-> 98 2024-08-24 5 2025-03-01
Set 2 14 Atomic Age-> 24 2024-08-31 1 2025-03-13
Set 2 15 One Stop Shop-> 98 2024-08-24 2025-03-01
Set 2 16 Atomic Age, 24 2024-08-31 2025-03-13
Set 2 17 Must Come Down 18 2023-09-10 98 2025-03-15
Encore 18 Tom Corn Walker-> 26 2024-04-13 33 2025-03-14
Encore 19 One Stop Shop-> 98 2024-08-24 2025-03-01
Encore 20 Tom Corn Walker > 26 2024-04-13 2025-03-14
Encore 21 Gentle Clown 10 2024-08-29 3 2024-12-29

Average Gap: 29.81


Powered by Songfish