Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One Stop Shop > | 98 | 2025-02-20 | 6 | 2025-03-01 |
Set 1 | 2 | Come Up Slow, | 23 | 2025-02-07 | 14 | 2025-03-07 |
Set 1 | 3 | Bobcat Flow, | 39 | 2025-02-23 | 3 | 2025-03-01 |
Set 1 | 4 | A Moment’s Notice, | 58 | 2025-02-22 | 4 | 2025-03-08 |
Set 1 | 5 | Oh, What A World, | 4 | 2024-12-29 | 20 | 2025-03-01 |
Set 1 | 6 | Shells, | 56 | 2024-10-30 | 29 | 2025-03-01 |
Set 1 | 7 | Trixieville | 12 | 2025-02-26 | 2 | 2025-03-14 |
Set 2 | 8 | Shatter-> | 7 | 2025-02-26 | 2 | 2025-03-01 |
Set 2 | 9 | Buying Time-> | 57 | 2025-02-13 | 11 | 2025-03-01 |
Set 2 | 10 | Let's Dance-> | 3 | 2024-10-26 | 31 | 2025-03-01 |
Set 2 | 11 | Sweat Equity-> | 42 | 2025-02-23 | 3 | 2025-03-14 |
Set 2 | 12 | Shatter | 7 | 2025-02-26 | 2025-03-01 | |
Encore | 13 | Suite: Judy Blue Eyes-> | 28 | 2025-02-21 | 5 | 2025-03-01 |
Encore | 14 | Leatherback-> | 21 | 2025-02-15 | 9 | 2025-03-01 |
Encore | 15 | Suite: Judy Blue Eyes | 28 | 2025-02-21 | 2025-03-01 |
Average Gap: 10.69