Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Shadow, | 114 | 2023-08-05 | 1 | 2025-03-06 |
Set 1 | 2 | Hux (Wit' It), | 21 | 2023-06-17 | 11 | 2025-02-28 |
Set 1 | 3 | Apology > | 59 | 2023-08-05 | 1 | 2025-03-14 |
Set 1 | 4 | Ophelia > | 4 | 2019-12-14 | 205 | 2023-12-12 |
Set 1 | 5 | Sweaters for Strawmen | 58 | 2023-06-30 | 4 | 2025-02-21 |
Set 2 | 6 | One Stop Shop, | 98 | 2023-06-29 | 6 | 2025-03-01 |
Set 2 | 7 | Tom Corn Walker, | 25 | 2023-06-10 | 13 | 2025-02-23 |
Set 2 | 8 | You Can Call Me Al | 17 | 2023-05-25 | 19 | 2025-02-07 |
Average Gap: 32.5