Eggy 2024-10-22, Wooly's, Des Moines, IA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Figure It Out-> 45 2024-02-23 63 2025-01-11
One Set 2 Razi-> 13 2024-02-21 65 2025-02-15
One Set 3 One More Dance-> 62 2024-04-17 47 2025-02-28
One Set 4 Shadow-> 114 2024-10-18 2 2025-03-06
One Set 5 Barabajagal-> 4 2024-07-07 29 2024-10-22
One Set 6 One More Dance-> 62 2024-04-17 2025-02-28
One Set 7 Shadow > 114 2024-10-18 2025-03-06
One Set 8 Figure It Out-> 45 2024-02-23 2025-01-11
One Set 9 Laurel-> 40 2024-10-17 3 2025-03-15
One Set 10 Birdland-> 15 2024-10-12 5 2025-02-22
One Set 11 Hux-> 25 2024-08-24 21 2025-02-21
One Set 12 Birdland-> 15 2024-10-12 2025-02-22
One Set 13 Buying Time-> 57 2024-10-12 5 2025-03-01
One Set 14 Laurel 40 2024-10-17 2025-03-15
Encore 15 Rubin and Cherise, 8 2024-03-14 59 2025-02-23
Encore 16 Spanish Moon, 20 2024-04-14 48 2025-02-11
Encore 17 Tom Corn Walker-> 26 2024-10-10 8 2025-03-14
Encore 18 The Windup-> 13 2024-05-08 44 2025-02-15
Encore 19 Tom Corn Walker, 26 2024-10-10 2025-03-14
Encore 20 Tom Corn Walker > 26 2024-10-10 2025-03-14
Encore 21 Tom Corn Walker 26 2024-10-10 2025-03-14

Average Gap: 30.69


Powered by Songfish