Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Smile, | 75 | 2024-04-06 | 3 | 2025-06-26 |
Set 1 | 2 | Laurel, | 49 | 2024-03-23 | 5 | 2025-06-26 |
Set 1 | 3 | Sweat Equity, | 50 | 2024-04-05 | 4 | 2025-06-28 |
Set 1 | 4 | Necessary Evil, | 12 | 2024-02-16 | 19 | 2025-02-26 |
Set 1 | 5 | Letter to Myself, | 18 | 2023-12-07 | 33 | 2025-03-20 |
Set 1 | 6 | You | 26 | 2024-03-23 | 5 | 2025-06-24 |
Set 2 | 7 | 12 Pounds of Pain-> | 100 | 2024-03-22 | 6 | 2025-06-26 |
Set 2 | 8 | Buying Time, | 58 | 2024-02-14 | 21 | 2025-05-17 |
Set 2 | 9 | Oh, What A World, | 7 | 2024-02-15 | 20 | 2025-06-19 |
Set 2 | 10 | Bobcat Flow > | 42 | 2024-02-16 | 19 | 2025-06-24 |
Set 2 | 11 | Shadow | 123 | 2024-03-23 | 5 | 2025-06-27 |
Encore | 12 | Watercolor Days > | 63 | 2024-02-16 | 19 | 2025-04-09 |
Encore | 13 | Tom Corn Walker | 27 | 2024-02-18 | 17 | 2025-06-18 |
Average Gap: 13.54