Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One Stop Shop > | 102 | 2023-04-21 | 1 | 2025-06-24 |
Set 1 | 2 | Evergreen > | 29 | 2023-03-16 | 7 | 2025-06-28 |
Set 1 | 3 | Shadow, | 123 | 2023-04-21 | 1 | 2025-06-27 |
Set 1 | 4 | Ricky Gervais, | 52 | 2023-03-01 | 16 | 2025-04-10 |
Set 1 | 5 | All That You Dream, | 25 | 2022-07-01 | 64 | 2025-06-24 |
Set 1 | 6 | Today and Tomorrow | 48 | 2023-03-16 | 7 | 2025-07-06 |
Set 2 | 7 | Wayless-> | 87 | 2023-03-02 | 15 | 2025-06-28 |
Set 2 | 8 | The Windup-> | 13 | 2023-04-08 | 2 | 2025-02-15 |
Set 2 | 9 | Wayless, | 87 | 2023-03-02 | 2025-06-28 | |
Set 2 | 10 | Bad Side Of The Moon, | 18 | 2023-03-15 | 8 | 2025-04-10 |
Set 2 | 11 | All Wheels Turnin', | 71 | 2023-04-21 | 1 | 2025-04-11 |
Set 2 | 12 | Burritos El Chavo 2, | 95 | 2023-04-07 | 3 | 2025-06-28 |
Set 2 | 13 | Watercolor Days, | 63 | 2023-03-16 | 7 | 2025-04-09 |
Set 2 | 14 | Shells | 57 | 2023-04-21 | 1 | 2025-04-12 |
Encore | 15 | Zugzwang | 68 | 2023-04-07 | 3 | 2025-07-06 |
Average Gap: 9.71