Eggy 2024-08-10, Hot August Music Festival, Cockeysville, MD, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Shadow, 107 2024-07-25 2 2024-11-30
One Set 2 Farthest Step > 27 2024-04-10 27 2024-10-19
One Set 3 A Moments Notice, 48 2024-06-20 9 2024-11-29
One Set 4 Wayless-> 74 2024-07-07 5 2024-10-31
One Set 5 Buying Time, 53 2024-07-18 4 2024-10-22
One Set 6 Time Loves A Hero-> 29 2024-05-04 21 2024-11-01
One Set 7 Wayless, 74 2024-07-07 2024-10-31
One Set 8 Come Up Slow, 19 2024-06-13 11 2024-10-05
One Set 9 Laurel-> 31 2024-07-25 2 2024-11-02
One Set 10 Burritos El Chavo 2, 85 2024-07-18 4 2024-10-27
One Set 11 Coming Up-> 11 2024-02-25 38 2024-10-10
One Set 12 Smile 58 2024-07-26 1 2024-11-30

Average Gap: 11.27


Powered by Songfish