Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Backyard Bear > | 42 | 2023-06-30 | 9 | 2024-12-31 |
Set 1 | 2 | High Noon, | 56 | 2023-08-13 | 2 | 2024-12-31 |
Set 1 | 3 | Evergreen > | 27 | 2023-06-07 | 21 | 2024-12-31 |
Set 1 | 4 | Queen's Gambit, | 24 | 2023-07-08 | 7 | 2024-12-28 |
Set 1 | 5 | Shadow | 109 | 2023-08-12 | 3 | 2025-01-11 |
Set 2 | 6 | Finding and Losing, | 78 | 2023-08-05 | 6 | 2024-10-26 |
Set 2 | 7 | Wayless, | 75 | 2023-08-11 | 4 | 2024-12-29 |
Set 2 | 8 | Driven To Tears > | 2 | 2019-11-01 | 220 | 2023-08-17 |
Set 2 | 9 | Illuminate > | 5 | 2022-12-11 | 70 | 2023-08-17 |
Set 2 | 10 | Tom Corn Walker | 23 | 2023-08-13 | 2 | 2025-01-11 |
Encore | 11 | Zugzwang-> | 64 | 2023-07-07 | 8 | 2024-12-28 |
Encore | 12 | Finding and Losing-> | 78 | 2023-08-05 | 2024-10-26 | |
Encore | 13 | Ricky Gervais-> | 50 | 2023-06-24 | 13 | 2025-01-11 |
Encore | 14 | Zugzwang | 64 | 2023-07-07 | 2024-12-28 |
Average Gap: 30.42