Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One Stop Shop, | 102 | 2023-08-16 | 4 | 2025-06-24 |
Set 1 | 2 | Sweaters for Strawmen > | 64 | 2023-08-16 | 4 | 2025-06-21 |
Set 1 | 3 | A Moment’s Notice, | 68 | 2023-08-20 | 1 | 2025-06-25 |
Set 1 | 4 | Way Of The Stone, | 34 | Debut | - | 2025-06-24 |
Set 1 | 5 | Southern Cross, | 35 | 2023-07-08 | 10 | 2025-06-20 |
Set 1 | 6 | High Noon, | 64 | 2023-08-17 | 3 | 2025-06-28 |
Set 1 | 7 | Bennie And The Jets > | 23 | 2023-06-24 | 16 | 2025-06-28 |
Set 1 | 8 | Northern Lights, | 61 | 2023-08-18 | 2 | 2025-06-25 |
Set 1 | 9 | Burritos El Chavo 2 | 95 | 2023-08-12 | 6 | 2025-06-28 |
Encore | 10 | Helplessly Hoping > | 5 | 2023-06-30 | 12 | 2023-08-23 |
Encore | 11 | 12 Pounds of Pain | 100 | 2023-08-18 | 2 | 2025-06-26 |
Average Gap: 6