Eggy 2022-08-06, Bourre, Atlantic City, NJ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Fragments > 26 2022-08-05 1 2024-05-04
Set 1 2 High Noon, 54 2022-07-30 4 2024-10-19
Set 1 3 Ain’t No Bread In The Breadbox, 2 2022-06-02 14 2022-08-06
Set 1 4 Today and Tomorrow, 45 2022-05-20 17 2024-05-09
Set 1 5 Burritos El Chavo 2-> 85 2022-08-04 2 2024-10-27
Set 1 6 Chest Fever-> 12 2022-08-05 1 2024-10-18
Set 1 7 Burritos El Chavo 2, 85 2022-08-04 2024-10-27
Set 1 8 BubaGum > 57 2022-08-03 3 2024-10-18
Set 1 9 Cicada Sings 20 2022-04-15 18 2024-11-01
Set 2 10 Boom or Bust > 43 2022-07-01 7 2024-11-01
Set 2 11 One Stop Shop > 93 2022-08-04 2 2024-11-02
Set 2 12 Time Escaping, 39 2022-07-01 7 2024-10-26
Set 2 13 Onitsuka Tiger > 67 2022-06-11 11 2024-10-19
Set 2 14 12 Pounds of Pain, 89 2022-08-05 1 2024-10-31
Set 2 15 Shells-> 55 2022-07-24 5 2024-10-30
Set 2 16 Jam-> 13 2022-07-30 4 2024-09-12
Set 2 17 12 Pounds of Pain-> 89 2022-08-05 2024-10-31
Set 2 18 Shells 55 2022-07-24 2024-10-30
Encore 19 Golden Gate Dancer 92 2022-07-01 7 2024-10-11

Average Gap: 6.5


Powered by Songfish