Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Backyard Bear > | 41 | 2022-12-09 | 3 | 2024-10-23 |
Set 1 | 2 | Farthest Step > | 27 | 2022-12-11 | 1 | 2024-10-19 |
Set 1 | 3 | Shells, | 55 | 2022-12-03 | 5 | 2024-10-30 |
Set 1 | 4 | Bennie And The Jets, | 18 | 2022-12-03 | 5 | 2024-12-14 |
Set 1 | 5 | Rosetta Stone, | 46 | 2022-12-11 | 1 | 2024-10-30 |
Set 1 | 6 | Wayless, | 74 | 2022-12-10 | 2 | 2024-10-31 |
Set 1 | 7 | One Stop Shop > | 93 | 2022-12-10 | 2 | 2024-11-02 |
Set 1 | 8 | Time Escaping | 39 | 2022-12-10 | 2 | 2024-10-26 |
Encore | 9 | Why Should I Worry | 1 | Debut | - | 2022-12-28 |
Average Gap: 2.63