Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Between You and Me > | 39 | 2023-12-09 | 11 | 2024-12-28 |
Set 1 | 2 | One More Dance > | 61 | 2023-11-19 | 21 | 2025-02-21 |
Set 1 | 3 | A Moment’s Notice, | 54 | 2023-12-09 | 11 | 2025-02-20 |
Set 1 | 4 | One Stop Shop > | 97 | 2024-01-05 | 3 | 2025-02-20 |
Set 1 | 5 | Sweat Equity, | 38 | 2024-01-05 | 3 | 2025-02-20 |
Set 1 | 6 | Oh, What A World, | 3 | Debut | - | 2024-12-29 |
Set 1 | 7 | Shadow | 112 | 2023-12-16 | 5 | 2025-02-18 |
Set 2 | 8 | Figure It Out > | 45 | 2023-09-27 | 34 | 2025-01-11 |
Set 2 | 9 | Hux (Wit' It) > | 20 | 2023-12-15 | 6 | 2024-12-29 |
Set 2 | 10 | Feelin’ Alright, | 6 | 2023-12-12 | 9 | 2025-02-16 |
Set 2 | 11 | Fly Frederick Fly > | 22 | 2023-06-17 | 68 | 2025-02-20 |
Set 2 | 12 | Boom or Bust | 47 | 2024-01-06 | 2 | 2025-02-16 |
Encore | 13 | Waiting Game, | 8 | 2023-05-07 | 84 | 2025-01-11 |
Encore | 14 | Burritos El Chavo 2 > | 87 | 2023-12-07 | 13 | 2025-02-13 |
Encore | 15 | Gentle Clown | 10 | 2023-11-30 | 19 | 2024-12-29 |
Average Gap: 20.64