| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Between You and Me > | 42 | 2023-12-09 | 11 | 2025-08-09 |
| Set 1 | 2 | One More Dance > | 63 | 2023-11-19 | 21 | 2025-06-25 |
| Set 1 | 3 | A Moment’s Notice, | 83 | 2023-12-09 | 11 | 2026-01-08 |
| Set 1 | 4 | One Stop Shop > | 108 | 2024-01-05 | 3 | 2025-11-26 |
| Set 1 | 5 | Sweat Equity, | 54 | 2024-01-05 | 3 | 2025-11-26 |
| Set 1 | 6 | Oh, What A World, | 14 | Debut | - | 2026-01-09 |
| Set 1 | 7 | Shadow | 128 | 2023-12-16 | 5 | 2026-01-08 |
| Set 2 | 8 | Figure It Out > | 46 | 2023-09-27 | 34 | 2025-06-18 |
| Set 2 | 9 | Hux (Wit' It) > | 24 | 2023-12-15 | 6 | 2026-01-16 |
| Set 2 | 10 | Feelin’ Alright, | 6 | 2023-12-12 | 9 | 2025-02-16 |
| Set 2 | 11 | Fly Frederick Fly > | 25 | 2023-06-17 | 68 | 2025-04-06 |
| Set 2 | 12 | Boom or Bust | 56 | 2024-01-06 | 2 | 2026-01-07 |
| Encore | 13 | Waiting Game, | 19 | 2023-05-07 | 84 | 2026-01-08 |
| Encore | 14 | Burritos El Chavo 2 > | 99 | 2023-12-07 | 13 | 2026-01-10 |
| Encore | 15 | Gentle Clown | 14 | 2023-11-30 | 19 | 2026-01-09 |
Average Gap: 20.64