Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fay, | 12 | 2016-01-09 | 47 | 2024-02-22 |
Set 1 | 2 | Bobcat Flow, | 35 | 2016-12-15 | 3 | 2024-11-01 |
Set 1 | 3 | Hux, | 24 | 2017-01-13 | 2 | 2024-10-22 |
Set 1 | 4 | Stash, | 4 | 2016-01-09 | 47 | 2017-09-02 |
Set 1 | 5 | Believe Again, | 2 | Debut | - | 2018-07-21 |
Set 1 | 6 | Onitsuka Tiger | 67 | 2016-12-15 | 3 | 2024-10-19 |
Set 2 | 7 | Saturday Night's Alright (For Fighting), | 6 | Debut | - | 2024-10-19 |
Set 2 | 8 | Today and Tomorrow, | 45 | 2016-04-10 | 37 | 2024-05-09 |
Set 2 | 9 | Yuck!, | 19 | 2015-12-26 | 48 | 2024-10-30 |
Set 2 | 10 | Ricky Gervais, | 49 | 2017-01-13 | 2 | 2024-10-19 |
Set 2 | 11 | Dear Mr. Fantasy > | 2 | Debut | - | 2021-03-05 |
Set 2 | 12 | Jam, | 13 | 2016-05-22 | 31 | 2024-09-12 |
Set 2 | 13 | Figure It Out, | 43 | 2017-01-13 | 2 | 2024-10-22 |
Set 2 | 14 | One More Dance, | 59 | 2017-01-13 | 2 | 2024-10-30 |
Set 2 | 15 | Golden Gate Dancer, | 92 | 2017-01-13 | 2 | 2024-10-11 |
Set 2 | 16 | City Lights | 31 | 2016-05-19 | 32 | 2024-10-25 |
Encore | 17 | Maybe There's A Reason | 10 | Debut | - | 2020-04-17 |
Average Gap: 19.85