Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fay, | 11 | 2016-01-09 | 47 | 2019-12-14 |
Set 1 | 2 | Bobcat Flow, | 28 | 2016-12-15 | 3 | 2023-08-13 |
Set 1 | 3 | Hux, | 22 | 2017-01-13 | 2 | 2023-08-25 |
Set 1 | 4 | Stash, | 4 | 2016-01-09 | 47 | 2017-09-02 |
Set 1 | 5 | Believe Again, | 2 | Debut | - | 2018-07-21 |
Set 1 | 6 | Onitsuka Tiger | 60 | 2016-12-15 | 3 | 2023-08-05 |
Set 2 | 7 | Saturday Night's Alright (For Fighting), | 5 | Debut | - | 2022-10-31 |
Set 2 | 8 | Today and Tomorrow, | 39 | 2016-04-10 | 37 | 2023-09-01 |
Set 2 | 9 | Yuck!, | 16 | 2015-12-26 | 48 | 2023-06-23 |
Set 2 | 10 | Ricky Gervais, | 42 | 2017-01-13 | 2 | 2023-08-17 |
Set 2 | 11 | Dear Mr. Fantasy > | 2 | Debut | - | 2021-03-05 |
Set 2 | 12 | Jam, | 12 | 2016-05-22 | 31 | 2022-08-06 |
Set 2 | 13 | Figure It Out, | 38 | 2017-01-13 | 2 | 2023-05-05 |
Set 2 | 14 | One More Dance, | 50 | 2017-01-13 | 2 | 2023-09-19 |
Set 2 | 15 | Golden Gate Dancer, | 77 | 2017-01-13 | 2 | 2023-09-15 |
Set 2 | 16 | City Lights | 27 | 2016-05-19 | 32 | 2023-05-11 |
Encore | 17 | Maybe There's A Reason | 10 | Debut | - | 2020-04-17 |
Average Gap: 19.85
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review