| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Fay, | 12 | 2016-01-09 | 48 | 2024-02-22 |
| Set 1 | 2 | Bobcat Flow, | 43 | 2016-12-15 | 3 | 2025-10-31 |
| Set 1 | 3 | Hux, | 30 | 2017-01-13 | 2 | 2025-11-04 |
| Set 1 | 4 | Stash, | 4 | 2016-01-09 | 48 | 2017-09-02 |
| Set 1 | 5 | Believe Again, | 2 | Debut | - | 2018-07-21 |
| Set 1 | 6 | Onitsuka Tiger | 73 | 2016-12-15 | 3 | 2025-08-02 |
| Set 2 | 7 | Saturday Night's Alright (For Fighting), | 7 | Debut | - | 2025-09-20 |
| Set 2 | 8 | Today and Tomorrow, | 52 | 2016-04-10 | 37 | 2025-11-01 |
| Set 2 | 9 | Yuck!, | 23 | 2015-12-26 | 49 | 2025-11-01 |
| Set 2 | 10 | Ricky Gervais, | 52 | 2017-01-13 | 2 | 2025-04-10 |
| Set 2 | 11 | Dear Mr. Fantasy > | 2 | Debut | - | 2021-03-05 |
| Set 2 | 12 | Jam, | 13 | 2016-05-22 | 31 | 2024-09-12 |
| Set 2 | 13 | Figure It Out, | 46 | 2017-01-13 | 2 | 2025-06-18 |
| Set 2 | 14 | One More Dance, | 63 | 2017-01-13 | 2 | 2025-06-25 |
| Set 2 | 15 | Golden Gate Dancer, | 103 | 2017-01-13 | 2 | 2025-11-06 |
| Set 2 | 16 | City Lights | 37 | 2016-05-19 | 32 | 2026-03-08 |
| Encore | 17 | Maybe There's A Reason | 11 | Debut | - | 2025-02-28 |
Average Gap: 20.08