Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Got Us, Man, | 14 | 2015-12-26 | 2 | 2022-04-01 |
Set 1 | 2 | BubaGum, | 57 | 2016-01-09 | 1 | 2024-10-18 |
Set 1 | 3 | Amie > | 5 | Debut | - | 2024-05-31 |
Set 1 | 4 | Onitsuka Tiger, | 67 | 2016-01-09 | 1 | 2024-10-19 |
Set 1 | 5 | Nakamarra, | 1 | Debut | - | 2016-02-04 |
Set 1 | 6 | Master Blaster, | 2 | 2015-09-29 | 12 | 2016-02-04 |
Set 1 | 7 | Move On Up, | 1 | Debut | - | 2016-02-04 |
Set 1 | 8 | Golden Gate Dancer, | 92 | 2015-12-26 | 2 | 2024-10-11 |
Set 1 | 9 | Green Earrings > | 8 | 2015-12-03 | 5 | 2024-02-29 |
Set 1 | 10 | Figure It Out > | 43 | 2016-01-09 | 1 | 2024-10-22 |
Set 1 | 11 | Playing In The Band > | 4 | Debut | - | 2020-05-06 |
Set 1 | 12 | Figure It Out, | 43 | 2016-01-09 | 2024-10-22 | |
Set 1 | 13 | All Wheels Turnin', | 70 | 2015-12-26 | 2 | 2024-11-30 |
Set 1 | 14 | Today and Tomorrow, | 45 | Debut | - | 2024-05-09 |
Set 1 | 15 | Barabajagal, | 4 | 2016-01-09 | 1 | 2024-10-22 |
Set 1 | 16 | Tiny Miracles > | 21 | 2016-01-09 | 1 | 2024-05-23 |
Set 1 | 17 | Playing In The Band | 4 | Debut | 2020-05-06 | |
Encore | 18 | City Lights | 31 | 2015-12-26 | 2 | 2024-10-25 |
Average Gap: 2.73