Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sweaters for Strawmen > | 58 | 2024-12-27 | 8 | 2025-02-21 |
Set 1 | 2 | Come Up Slow, | 23 | 2024-12-29 | 6 | 2025-03-07 |
Set 1 | 3 | Apology-> | 58 | 2024-12-31 | 5 | 2025-03-07 |
Set 1 | 4 | Here Comes Sunshine-> | 2 | 2020-05-06 | 334 | 2025-02-07 |
Set 1 | 5 | Apology > | 58 | 2024-12-31 | 2025-03-07 | |
Set 1 | 6 | Razi-> | 13 | 2024-10-22 | 20 | 2025-02-15 |
Set 1 | 7 | Here Comes Sunshine, | 2 | 2020-05-06 | 2025-02-07 | |
Set 1 | 8 | Trixieville | 11 | 2025-02-05 | 2 | 2025-03-08 |
Set 2 | 9 | High Noon-> | 60 | 2025-02-05 | 2 | 2025-02-21 |
Set 2 | 10 | Tiny Miracles-> | 22 | 2024-05-23 | 59 | 2025-02-07 |
Set 2 | 11 | You Can Call Me Al > | 17 | 2024-10-25 | 18 | 2025-02-07 |
Set 2 | 12 | Solid Ground-> | 29 | 2023-12-10 | 99 | 2025-02-11 |
Set 2 | 13 | Boom or Bust-> | 47 | 2024-12-28 | 7 | 2025-02-16 |
Set 2 | 14 | You Can Call Me Al > | 17 | 2024-10-25 | 2025-02-07 | |
Set 2 | 15 | Sweat Equity-> | 41 | 2025-01-10 | 4 | 2025-03-06 |
Set 2 | 16 | High Noon | 60 | 2025-02-05 | 2025-02-21 | |
Encore | 17 | Golden Gate Dancer | 96 | 2024-10-11 | 26 | 2025-03-08 |
Average Gap: 45.38