Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bobcat Flow > | 35 | 2019-10-25 | 17 | 2024-11-01 |
Set 1 | 2 | Queen's Gambit > | 23 | 2019-11-30 | 9 | 2024-11-02 |
Set 1 | 3 | Day or Night, | 11 | 2019-01-24 | 62 | 2024-04-14 |
Set 1 | 4 | Upside Down, | 43 | 2019-12-28 | 3 | 2024-02-21 |
Set 1 | 5 | Solid Ground, | 27 | 2020-01-10 | 1 | 2023-12-10 |
Set 1 | 6 | Yuck!, | 19 | 2019-11-03 | 13 | 2024-10-30 |
Set 1 | 7 | Windows, | 2 | 2016-12-15 | 141 | 2020-01-11 |
Set 1 | 8 | 12 Pounds of Pain, | 90 | 2019-11-09 | 11 | 2024-11-29 |
Set 1 | 9 | Northern Lights, | 56 | Debut | - | 2024-12-14 |
Set 1 | 10 | Graceless | 41 | 2019-12-28 | 3 | 2024-05-30 |
Encore | 11 | Mr. Domino > | 25 | 2019-12-28 | 3 | 2024-02-14 |
Encore | 12 | Burritos El Chavo 2 > | 85 | 2020-01-10 | 1 | 2024-10-27 |
Encore | 13 | Mr. Domino Reprise | 12 | 2019-12-28 | 3 | 2024-02-14 |
Average Gap: 22.25