Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | In It For The Ride, | 49 | 2019-01-24 | 2 | 2024-11-01 |
Set 1 | 2 | All That You Dream, | 23 | 2019-01-18 | 3 | 2024-10-03 |
Set 1 | 3 | Onitsuka Tiger, | 67 | 2019-01-11 | 5 | 2024-10-19 |
Set 1 | 4 | 12 Pounds of Pain, | 90 | 2019-01-24 | 2 | 2024-11-29 |
Set 1 | 5 | Sister Golden Hair, | 12 | 2019-01-18 | 3 | 2024-05-04 |
Set 1 | 6 | One More Dance, | 59 | 2019-01-24 | 2 | 2024-10-30 |
Set 1 | 7 | Watercolor Days, | 60 | 2019-01-18 | 3 | 2024-08-22 |
Set 1 | 8 | Home Is Where The Dog Lives | 23 | 2019-01-24 | 2 | 2023-12-05 |
Average Gap: 2.75